Home › Planetary Transits › Venus 2027
♀︎ Venus Transit 2027
Shukra Gochar · all sign-change dates & times in IST · computed to the minute
Venus (Shukra) begins 2027 in ♎︎ Libra. During 2027 it changes sign 15 times. Every transit (Gochar) date and exact time below is in Indian Standard Time. In Vedic astrology, Venus signifies love, marriage, beauty, the arts, luxury, comfort, vehicles and refinement, so its movement shapes those areas of life.
| # | Date | Time (IST) | Enters sign |
|---|---|---|---|
| 1 | Fri 1 January 2027 | 11:13 pm | ♏︎ Scorpio (Vrishchika) |
| 2 | Fri 29 January 2027 | 06:33 pm | ♐︎ Sagittarius (Dhanu) |
| 3 | Wed 24 February 2027 | 03:08 pm | ♑︎ Capricorn (Makara) |
| 4 | Sun 21 March 2027 | 06:43 pm | ♒︎ Aquarius (Kumbha) |
| 5 | Thu 15 April 2027 | 03:12 pm | ♓︎ Pisces (Meena) |
| 6 | Mon 10 May 2027 | 08:40 am | ♈︎ Aries (Mesha) |
| 7 | Fri 4 June 2027 | 00:32 am | ♉︎ Taurus (Vrishabha) |
| 8 | Mon 28 June 2027 | 02:30 pm | ♊︎ Gemini (Mithuna) |
| 9 | Fri 23 July 2027 | 01:37 am | ♋︎ Cancer (Karka) |
| 10 | Mon 16 August 2027 | 09:25 am | ♌︎ Leo (Simha) |
| 11 | Thu 9 September 2027 | 02:31 pm | ♍︎ Virgo (Kanya) |
| 12 | Sun 3 October 2027 | 06:15 pm | ♎︎ Libra (Tula) |
| 13 | Wed 27 October 2027 | 09:48 pm | ♏︎ Scorpio (Vrishchika) |
| 14 | Sun 21 November 2027 | 01:59 am | ♐︎ Sagittarius (Dhanu) |
| 15 | Wed 15 December 2027 | 08:02 am | ♑︎ Capricorn (Makara) |
About Venus transit (Shukra Gochar)
A “transit” is the real-time movement of a planet through the twelve zodiac signs, as opposed to where it sat at your birth. As Venus moves from one sign to the next, it activates a different house of your chart counted from your Moon sign or ascendant, shifting the themes that come to the fore. The dates above are calculated from precise sidereal (Lahiri) positions, so they are accurate to the minute in IST.
To see exactly what this transit means for you, read your Venus in the houses guide, your monthly horoscope, or ask AstroAsk a question about your chart.
Transit times are computed from sidereal planetary positions (Lahiri ayanamsa) and shown in IST. For daily Moon transit and Panchang, see today’s Panchang.